Prospects
All fictional prospect profiles identified through simulated sourcing activity.
| Name | Institution | Discipline | Career Stage | Relocation | Leadership | Outreach |
|---|---|---|---|---|---|---|
| Dr. Silas Osei-Bonsu | Nova Southeastern University | Caribbean History | Early Career | Unknown | Center director | Not Interested |
| Dr. Ingrid Okoye | National University of Singapore | Special Education | Distinguished | Selective | Program coordinator | Responded |
| Dr. Reuben Montesino | Morehouse College | Mathematics | Early Career | Unlikely | Program coordinator | Not Interested |
| Dr. Rashid Whitfield | University of the West Indies | Finance | Mid Career | Open | Department vice-chair | Not Contacted |
| Dr. Rosalind Harewood | University of Toronto | Accounting | Senior | Unlikely | Committee chair | Not Contacted |
| Dr. Naomi Fairweather | University of Ghana | Educational Leadership | Mid Career | Selective | Department vice-chair | Not Interested |
| Dr. Perpetua Sorensen | University of Miami | Marketing | Early Career | Open | No formal leadership role | Not Contacted |
| Dr. Marcus Harewood | Georgia State University | Educational Leadership | Mid Career | Unknown | No formal leadership role | Responded |
| Dr. Reuben Chin-Farley | University of the Virgin Islands | Psychology | Senior | Unknown | Committee chair | Interested |
| Dr. Andre Mercado | University of the West Indies | Data Science | Mid Career | Open | Center director | Responded |
| Dr. Reuben Solano | Florida International University | Finance | Mid Career | Open | No formal leadership role | Responded |
| Dr. Terrence Sorensen | University of Toronto | Accounting | Early Career | Open | Center director | Contacted |
26 prospects