Candidate Comparisons
Compare 2-4 finalists side-by-side across qualifications, evaluations, and interview performance.
Side-by-Side Comparison
| Criterion | DADr. Alicia Whitcombe | DTDr. Trevor Sinclair | DNDr. Naomi Braithwaite |
|---|---|---|---|
| Highest Degree | Ph.D. — University of Johannesburg | Ph.D. — National University of Singapore | Ph.D. — Boston College |
| Teaching Experience | 11 yrs | 26 yrs | 12 yrs |
| Publications | 16 | 25 | 17 |
| Grants | 1 | 3 | 2 |
| Leadership | Led a college-wide accreditation self-study | Served as associate department chair | Served as interim program coordinator for two academic years |
| Service | Accreditation Steering Committee, Diversity and Inclusion Council, Institutional Review Board | Library and Learning Resources Committee | Diversity and Inclusion Council, Faculty Senate |
| Digital Pedagogy | No | No | Yes |
| Teaching Demo Avg | 4.4/5 | 4.0/5 | 4.0/5 |
| Research Seminar Avg | 4.6/5 | 4.1/5 | 4.1/5 |
| Committee Rating Avg | 4.3/5 | 3.3/5 | 3.3/5 |
| Interview Count | 2 | 2 | 2 |
| AI Match Score | 97% | 88% | 86% |
Radar Comparison
Strengths
Whitcombe: an active, well-funded research agenda aligned with departmental priorities
Sinclair: a growing publication record in peer-reviewed journals within the discipline
Braithwaite: a track record of curriculum innovation, including blended and online formats
Risks & Gaps
Whitcombe: no direct experience with the institution's specific LMS platform
Sinclair: administrative/leadership experience is largely informal to date
Braithwaite: grant history is modest relative to the position's research expectations
AI-Generated Comparison Summary
Synthesizes match scores, evaluations, and interview performance across selected finalists.