Finalists
Candidates who completed teaching demonstrations and research seminars and are under final consideration.
| Candidate | Position | Eligibility | AI Match | Stage | Risk Flags | Last Activity | |
|---|---|---|---|---|---|---|---|
| DADr. Alicia WhitcombeUniversity of Sussex | Associate Professor of Educational Leadership Faculty of Education | Eligible | 97% | Transferred to HR | — | 24 days ago | |
| DTDr. Trevor SinclairNova Southeastern University | Associate Professor of Educational Leadership Faculty of Education | Eligible | 88% | Finalist | — | 24 days ago | |
| DNDr. Naomi BraithwaiteTexas Southern University | Associate Professor of Educational Leadership Faculty of Education | Eligible | 86% | Finalist | — | 24 days ago | |
| DWDr. Winston Bennett-ColeGeorgia State University | Associate Professor of Environmental Science Faculty of Science and Technology | Eligible | 92% | Finalist | — | 24 days ago | |
| DNDr. Nadia BraithwaiteUniversity of Guyana | Associate Professor of Environmental Science Faculty of Science and Technology | Eligible | 77% | Finalist | — | 24 days ago | |
| DDDr. Damian BeaumontUniversity of the Bahamas | Professor of Nursing (Clinical) Faculty of Health Sciences | Eligible | 95% | Finalist | — | 24 days ago | |
| DGDr. Giselle DelaneyUniversity of Guyana | Professor of Nursing (Clinical) Faculty of Health Sciences | Eligible | 78% | Finalist | 2 | 24 days ago | |
| DMDr. Marcus SorensenArizona State University | Associate Professor of Management Faculty of Business and Management | Eligible | 91% | Transferred to HR | — | 24 days ago | |
| DRDr. Reuben AbaraUniversity of the Virgin Islands | Associate Professor of Management Faculty of Business and Management | Eligible | 83% | Finalist | 1 | 24 days ago | |
| DMDr. Malia Pierre-WhitmoreUniversity of Ghana | Assistant Professor of Data Science Faculty of Science and Technology | Eligible | 88% | Transferred to HR | 1 | 24 days ago |
16 candidates